1 | ![]() Johnson, Pierce | F | |||
2 | ![]() Willoughby, Steve | D | |||
4 | ![]() Debose, Terry | F | |||
5 | ![]() Whittleton, Kurt | D | Richmond, VA | ||
7 | ![]() Dula, Matt | F | |||
8 | ![]() Powell, Jaylend | F | |||
9 | ![]() Vu, Johnathan | D | |||
11 | ![]() Belcher, Cory | D | Richmond, VA | ||
13 | ![]() Fitchett, C.J. | D | |||
16 | ![]() Truhlar, Jake | D | |||
17 | ![]() Bronson, Alex | F | |||
17 | ![]() Conway, Jeff | D | |||
20 | ![]() Williams, Corey | F | |||
21 | ![]() Colombo, Matt | F | |||
24 | ![]() Darnell, Trey | G | |||
25 | ![]() Snead, Jordan | F | 5' 8" | ||
27 | ![]() Hubbard, Austin | D | |||
32 | ![]() Duffee, Scott | G | |||
35 | ![]() Beltrane, John | G | |||
37 | ![]() Cook, Matt | G | |||
47 | ![]() Kent, Andrew | D | |||
47 | ![]() Newman, John | F | |||
66 | ![]() Ford, Forrest | F | |||
69 | ![]() Kent, RK | F | 5' 10" | 160 lbs | Richmond, VA |
84 | ![]() Murphy, Cole | D | |||
89 | ![]() Belvin, Mathew | D | |||
91 | ![]() Giesecke, Patrick | F |
Shooters Indoor
Sportsplex
Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112